Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ E88 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Mus m [Epithelium] | Animals, Mammals, Mouse, Muridae, Mus musculus, Rodents | 2018-09-09 | 2051 | |||
| 2 | Mus m [Serum] | Animals, Mammals, Mouse, Muridae, Mus musculus, Rodents | 2011-12-17 | 2052 | |||
| 3 | Mus m [Urine] | Animals, Mammals, Mouse, Muridae, Mus musculus, Rodents | 2016-04-23 | 1881 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |