Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ F14 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Gly m | Fabaceae, Glycine hispida, Glycine max, Legumes, Plants, Soy, Soyabean | 2019-11-03 | 1834 | |||
| 2 | Par a | Animals, Fishes, Gulf Flounder, Paralichthys albigutta, Tetranychidae | 2018-04-02 | 3748 | |||
| 3 | Zea m [Seed] | Corn, Grasses, Maize, Plants, Poaceae, Zea mays | 2019-03-04 | 2092 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |