Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ F18 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pha l | Fabaceae, Java Bean, Legumes, Lima Bean, Phaseolus inamoenus, Phaseolus limensis, Phaseolus lunatus, Phaseolus lunatus var. lunonanus, Phaseolus tunkinensis, Phaseolus viridis, Plants, Sieva Bean | 2012-11-26 | 3656 | |||
| 2 | Ber e | Bertholletia excelsa, Brazil Nut, Lecythidaceae, Plants | 2019-09-01 | 1738 | |||
| 3 | Hel a [Seed] | Asteraceae, Helianthus annuus, Mugwort/Ragweed-related Species, Plants, Sunflower | 2018-07-01 | 2039 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |