![]() |
Last update: May 26, 2023 08:28 +1GMT ![]() |
||||
![]() ![]() ![]() |
|||||
|
Search Result | |||||||
![]() | |||||||
Type | Name | IUIS | In Silico | Source | Last Update | Code | |
1 | Myz p | Animals, Aphididae, Green Peach Aphid, Insects, Myzus persicae, Peach-Potato Aphid | 2009-11-13 | 4116 | |||
2 | Myz p 7 | Animals, Aphididae, Green Peach Aphid, Insects, Myzus persicae, Peach-Potato Aphid | 2014-07-14 | 4117 | |||
3 | Myz p 7.0101 | Animals, Aphididae, Green Peach Aphid, Insects, Myzus persicae, Peach-Potato Aphid | 2014-07-14 | 4118 | |||
Section/Color Legend | ||
If dash bordered is a modified compound | ||
Allergens | ![]() |
Unknown |
![]() |
Source | |
![]() |
Molecule | |
![]() |
Experimental | |
Other IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental | |
No IgE-binding Antigens | ![]() |
Source |
![]() |
Molecule | |
![]() |
Experimental |
![]() |
|
Allergome 2003-2015![]() ![]() |
Developed by
Panservice |