|
Last update: May 26, 2023 08:28 +1GMT |
||||
|
MyAllergome Shop | ||||||||||
Dear Allergome User, here you can find allergenic products manufacturer or research labs offer you to buy. We try to document the nature of the product by cross-linking the specific Allergome page, and its quality by posting or crosslinking information provided by the supplier. All contacts to enquire about current availability and prices are provided. If not otherwise specified in the manufacturer data sheet, all products are intended not for human in vivo use. If your company or your research lab has any allergen-linked product suitable to be shown in MyAllergome Shop please contact us at allergy.data.laboratories@allergome.org for further information. |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
Act c 10 | 5735 | Research | PP-1 | Gold kiwi LTP | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Act c 11 | 8234 | Research | PP-2 | Gold kiwi Bet v 1-like | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Act c 5 | 4062 | Research | PP-3 | Gold kiwi kiwellin | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Act d 1 | 1 | Research | PP-5 | Actinidin | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Act d 10 | 5737 | Research | PP-6 | Green kiwi LTP | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Act d 11 | 5903 | Research | PP-7 | Green kiwi Bet v 1-like | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Act d 2 | 747 | Research | PP-8 | Green kiwi TLP | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Act d 5 | 2821 | Research | PP-9 | Green kiwi kiwellin | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Pru p 3 | 603 | Research | PP-20 | Peach LTP | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Pru p 7 | 9147 | Research | PP-21 | Peamaclein | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Sola l 6 | 8215 | Research | PP-22 | Tomato 7k-LTP | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
All p | 1705 | Research | E-4 | Leek | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
All s | 1706 | Research | E-5 | Garlic | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Ama cr | 6459 | Research | E-6 | Amaranth flour | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Api g [Stalk] | 8793 | Research | E-12 | Celery, green | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Aspa o | 1734 | Research | E-14 | Asparagus | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Ber e | 1738 | Research | E-69 | Brazil nut | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Beta v [Leaf] | 2200 | Research | E-16 | Common beet | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Bos d [Milk] | 1747 | Research | E-18 | Cow's milk | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Cor a [Seed] | 2028 | Research | E-31 | Hazelnut | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Lup a [Seed] | 940 | Research | E-44 | Lupin | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Pers a | 1920 | Research | E-80 | Avocado | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Sola l [Fruit] | 1870 | Research | E-60 | Tomato | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Sola l [Seed] | 6131 | Research | E-61 | Tomato, seeds | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello | |
Sola t | 1977 | Research | E-62 | Potato | Not available | Readly available | August 12, 2015 | Enquire! | Maria Antonietta Ciardiello |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
Act c 11 | 8234 | Clinical diagnosis & Research | FABER 244-122-12 | Bet v 1-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Act c Chitinase_IV | 10879 | Clinical diagnosis & Research | FABER 244-122-12 | Chitinase | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Act d 1 | 1 | Clinical diagnosis & Research | FABER 244-122-12 | Actinidin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Act d 10 | 5737 | Clinical diagnosis & Research | FABER 244-122-12 | 9k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Act d 2 | 747 | Clinical diagnosis & Research | FABER 244-122-12 | TLP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Act d 5 | 2821 | Clinical diagnosis & Research | FABER 244-122-12 | Kiwellin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Alt a 1 | 722 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Alternaria | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Alt a 6.0101 | 3063 | Clinical diagnosis & Research | FABER 244-122-12 | Enolase | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Amb a 1 | 24 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Ragweed | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ana c 2 | 694 | Clinical diagnosis & Research | FABER 244-122-12 | CCD Marker - Protease | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ana o 3 | 1077 | Clinical diagnosis & Research | FABER 244-122-12 | 2S Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ani s 1 | 35 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Anisakis | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ani s 3 | 37 | Clinical diagnosis & Research | FABER 244-122-12 | Tropomyosin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Api g 1.0101 | 41 | Clinical diagnosis & Research | FABER 244-122-12 | Bet v 1-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Api m 1 | 45 | Clinical diagnosis & Research | FABER 244-122-12 | PLA2 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Api m 4 | 48 | Clinical diagnosis & Research | FABER 244-122-12 | Melitin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ara h 1-NT | 11402 | Clinical diagnosis & Research | FABER 244-122-12 | 7S Vicilin - Ara h 1-NT | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ara h 2 | 51 | Clinical diagnosis & Research | FABER 244-122-12 | 2S Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ara h 3 | 52 | Clinical diagnosis & Research | FABER 244-122-12 | 11S Globulin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ara h 6 | 55 | Clinical diagnosis & Research | FABER 244-122-12 | 2S Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ara h 8.0101 | 3100 | Clinical diagnosis & Research | FABER 244-122-12 | Bet v 1-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ara h Agglutinin | 1050 | Clinical diagnosis & Research | FABER 244-122-12 | Lectin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Arm r HRP | 862 | Clinical diagnosis & Research | FABER 244-122-12 | CCD Marker | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Art v 1 | 753 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Mugwort | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Asp r 1 | 3050 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Aspergillus | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bet v 1.0101 | 90 | Clinical diagnosis & Research | FABER 244-122-12 | Bet v 1-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bet v 2.0101 | 3136 | Clinical diagnosis & Research | FABER 244-122-12 | Profilin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bla g 1 | 136 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, German cockroach | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bla g 2 | 141 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, German cockroach | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bla g 4 | 143 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, German cockroach | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bla g 5 | 144 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, German cockroach | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bos d 4 | 163 | Clinical diagnosis & Research | FABER 244-122-12 | alpha-Lactalbumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bos d 5 | 164 | Clinical diagnosis & Research | FABER 244-122-12 | beta-Lactoglobulin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bos d 6 | 165 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bos d 8 | 167 | Clinical diagnosis & Research | FABER 244-122-12 | Casein Fraction | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bos d CA | 10878 | Clinical diagnosis & Research | FABER 244-122-12 | alpha-GAL Marker - Carbonic Anhy | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bos d Gelatin | 7669 | Clinical diagnosis & Research | FABER 244-122-12 | Gelatin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Bos d LF | 1065 | Clinical diagnosis & Research | FABER 244-122-12 | Lactoferrin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Can f 1 | 174 | Clinical diagnosis & Research | FABER 244-122-12 | Lipocalin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Can f 2 | 175 | Clinical diagnosis & Research | FABER 244-122-12 | Lipocalin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Can f 3 | 176 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Can f 5 | 5762 | Clinical diagnosis & Research | FABER 244-122-12 | Arginine Esterase | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Cari p Chymopapain | 1540 | Clinical diagnosis & Research | FABER 244-122-12 | Chymopapain | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Cari p Papain | 709 | Clinical diagnosis & Research | FABER 244-122-12 | Papain | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Cor a 1.0103 | 235 | Clinical diagnosis & Research | FABER 244-122-12 | Bet v 1-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Cor a 14 | 5886 | Clinical diagnosis & Research | FABER 244-122-12 | Oleosin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Cor a 8 | 245 | Clinical diagnosis & Research | FABER 244-122-12 | 9k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Cor a 9 | 246 | Clinical diagnosis & Research | FABER 244-122-12 | 11S Globulin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Cup a 1 | 256 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Cypress | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Der f 1 | 295 | Clinical diagnosis & Research | FABER 244-122-12 | Mites Group 1 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Der f 2 | 302 | Clinical diagnosis & Research | FABER 244-122-12 | Mites Group 2 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Der p 1 | 310 | Clinical diagnosis & Research | FABER 244-122-12 | Mites Group 1 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Der p 10 | 311 | Clinical diagnosis & Research | FABER 244-122-12 | Tropomyosin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Der p 2 | 316 | Clinical diagnosis & Research | FABER 244-122-12 | Mites Group 2 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Der p 23.0101 | 5748 | Clinical diagnosis & Research | FABER 244-122-12 | Mites Group 23 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Der p 7 | 321 | Clinical diagnosis & Research | FABER 244-122-12 | Mites Group 7 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Der p 9 | 323 | Clinical diagnosis & Research | FABER 244-122-12 | Mites Group 9 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Equ c 3 | 335 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Equ c Myoglobin | 10877 | Clinical diagnosis & Research | FABER 244-122-12 | Myoglobin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Eur m 2 | 340 | Clinical diagnosis & Research | FABER 244-122-12 | Mites Group 2 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Fel d 1 | 345 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Cat | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Fel d 2 | 346 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Gal d 1 | 359 | Clinical diagnosis & Research | FABER 244-122-12 | Ovomucoid | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Gal d 2 | 360 | Clinical diagnosis & Research | FABER 244-122-12 | Ovalbumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Gal d 3 | 361 | Clinical diagnosis & Research | FABER 244-122-12 | Conalbumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Gal d 4 | 362 | Clinical diagnosis & Research | FABER 244-122-12 | Lysozyme | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Gal d 5 | 363 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Gly m 1 | 368 | Clinical diagnosis & Research | FABER 244-122-12 | Hydrophobic Seed Protein | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Gly m Agglutinin | 1429 | Clinical diagnosis & Research | FABER 244-122-12 | Lectin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Gly m TI | 1144 | Clinical diagnosis & Research | FABER 244-122-12 | Trypsin inhibitor | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hel as 1 | 378 | Clinical diagnosis & Research | FABER 244-122-12 | Tropomyosin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 1 | 379 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Latex | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 10 | 380 | Clinical diagnosis & Research | FABER 244-122-12 | Super Oxide Dismutase | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 11 | 384 | Clinical diagnosis & Research | FABER 244-122-12 | Hevein-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 3.0101 | 3314 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Latex | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 5.0101 | 3316 | Clinical diagnosis & Research | FABER 244-122-12 | Hev b 5-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 6.02 | 392 | Clinical diagnosis & Research | FABER 244-122-12 | Hevein-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 7.02 | 396 | Clinical diagnosis & Research | FABER 244-122-12 | Patatin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 8 | 397 | Clinical diagnosis & Research | FABER 244-122-12 | Profilin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hev b 9 | 404 | Clinical diagnosis & Research | FABER 244-122-12 | Enolase | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hom s HSA | 763 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Hom s LF | 1384 | Clinical diagnosis & Research | FABER 244-122-12 | CCD Marker - Lactoferrin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Jug r 2 | 425 | Clinical diagnosis & Research | FABER 244-122-12 | 7S Vicilin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Jug r 3 | 426 | Clinical diagnosis & Research | FABER 244-122-12 | 9k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Lol p 1 | 450 | Clinical diagnosis & Research | FABER 244-122-12 | Grass group 1 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Mal d 1.0108 | 1454 | Clinical diagnosis & Research | FABER 244-122-12 | Bet v 1-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Mer a 1 | 476 | Clinical diagnosis & Research | FABER 244-122-12 | Profilin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Mer mr 1 | 7643 | Clinical diagnosis & Research | FABER 244-122-12 | Parvalbumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Mus m 1 | 478 | Clinical diagnosis & Research | FABER 244-122-12 | Lipocalin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Mus m 4 | 755 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ole e 1 | 482 | Clinical diagnosis & Research | FABER 244-122-12 | Ole e 1-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ole e 2 | 490 | Clinical diagnosis & Research | FABER 244-122-12 | Profilin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ory c 6 | 759 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ovi a 6 | 758 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Par j 2 | 507 | Clinical diagnosis & Research | FABER 244-122-12 | 11k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Pen m 1 | 972 | Clinical diagnosis & Research | FABER 244-122-12 | Tropomyosin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Per a 7 | 542 | Clinical diagnosis & Research | FABER 244-122-12 | Tropomyosin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Phl p 1.0102 | 551 | Clinical diagnosis & Research | FABER 244-122-12 | Grass group 1 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Phl p 2.0101 | 3419 | Clinical diagnosis & Research | FABER 244-122-12 | Grass group 2 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Phl p 5.0101 | 559 | Clinical diagnosis & Research | FABER 244-122-12 | Grass group 5 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Phl p 6.0101 | 3420 | Clinical diagnosis & Research | FABER 244-122-12 | Grass group 6 | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Phl p 7.0101 | 3422 | Clinical diagnosis & Research | FABER 244-122-12 | Polcalcin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Pla a 1 | 572 | Clinical diagnosis & Research | FABER 244-122-12 | Genuine Marker, Sycamore | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Pru p 3 | 603 | Clinical diagnosis & Research | FABER 244-122-12 | 9k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Pru p 7 | 9147 | Clinical diagnosis & Research | FABER 244-122-12 | Anti-Microbial Peptide | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Pun g 1 | 2834 | Clinical diagnosis & Research | FABER 244-122-12 | 9k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Pun g 14 | 11786 | Clinical diagnosis & Research | FABER 244-122-12 | Chitinase | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Pun g 5 | 11787 | Clinical diagnosis & Research | FABER 244-122-12 | Hevein-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Pun g 7 | 11614 | Clinical diagnosis & Research | FABER 244-122-12 | Anti-Microbial Peptide | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Rat n 1 | 611 | Clinical diagnosis & Research | FABER 244-122-12 | Lipocalin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Rat n 4 | 756 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Sal k 1 | 3348 | Clinical diagnosis & Research | FABER 244-122-12 | Pectin Methylesterase | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Sola l 6 | 8215 | Clinical diagnosis & Research | FABER 244-122-12 | 7k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Sola t 1 | 639 | Clinical diagnosis & Research | FABER 244-122-12 | Patatin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Sus s 1 | 757 | Clinical diagnosis & Research | FABER 244-122-12 | Serum Albumin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Tri a 18 | 650 | Clinical diagnosis & Research | FABER 244-122-12 | Hevein-like | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Tri a 28 | 8186 | Clinical diagnosis & Research | FABER 244-122-12 | alpha-Amylase Inhibitor | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Tri a 7k-LTP | 8724 | Clinical diagnosis & Research | FABER 244-122-12 | 7k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Tri a Gliadin | 651 | Clinical diagnosis & Research | FABER 244-122-12 | Gliadin Fraction | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Uro du 1 | 11791 | Clinical diagnosis & Research | FABER 244-122-12 | Tropomyosin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ven ga 1 | 11788 | Clinical diagnosis & Research | FABER 244-122-12 | Tropomyosin | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Zea m 14 | 684 | Clinical diagnosis & Research | FABER 244-122-12 | 9k-LTP | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari |
Allergome Name | Allergome Code | Manufacturer | Manufacturer Kind | Manufacturer Code | Brief Specifications | Data sheet | Product Status | Last Update | Price | Contacts |
Act c [Fruit] | 2405 | Clinical diagnosis & Research | FABER 244-122-12 | Gold kiwi (pulp + seed) | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Act d [Fruit] | 1697 | Clinical diagnosis & Research | FABER 244-122-12 | Green kiwi (pulp + seed) | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Aed c | 1279 | Clinical diagnosis & Research | FABER 244-122-12 | Mosquito | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
All c | 1704 | Clinical diagnosis & Research | FABER 244-122-12 | Onion | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
All p | 1705 | Clinical diagnosis & Research | FABER 244-122-12 | Leek | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
All s | 1706 | Clinical diagnosis & Research | FABER 244-122-12 | Garlic | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ama cr | 6459 | Clinical diagnosis & Research | FABER 244-122-12 | Blood Amaranth | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Amb a | 1710 | Clinical diagnosis & Research | FABER 244-122-12 | Ragweed, Short | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ana o [Seed] | 1714 | Clinical diagnosis & Research | FABER 244-122-12 | Cashew | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ana p [Egg white] | 1033 | Clinical diagnosis & Research | FABER 244-122-12 | Duck Egg white | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ana p [Egg yolk] | 10853 | Clinical diagnosis & Research | FABER 244-122-12 | Duck Egg yolk | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ani pe | 2918 | Clinical diagnosis & Research | FABER 244-122-12 | Anisakis (Mediterranean) | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ani s | 1716 | Clinical diagnosis & Research | FABER 244-122-12 | Anisakis (Oceans) | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Api g [Stalk] | 8793 | Clinical diagnosis & Research | FABER 244-122-12 | Celery stalk | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Api m [Venom] | 1722 | Clinical diagnosis & Research | FABER 244-122-12 | Bee venom | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Ara h | 11401 | Clinical diagnosis & Research | FABER 244-122-12 | Peanut | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Art v | 1728 | Clinical diagnosis & Research | FABER 244-122-12 | Mugwort | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Asp f | 1730 | Clinical diagnosis & Research | FABER 244-122-12 | Aspergillus fumigatus | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Asp n | 1732 | Clinical diagnosis & Research | FABER 244-122-12 | Aspergilus niger | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
Aspa o | 1734 | Clinical diagnosis & Research | FABER 244-122-12 | Asparagus | Not available | Readly available | March 31, 2016 | Enquire! | Adriano Mari | |
